SÄKAFLAKE 957 Red 3K
Plural-component, Epoxy Vinyl Ester-based Lining / Coating for Highly Acidic to High Alkali Media. Satin, Red Finish.
SÄKAPHEN SÄKAFLAKE 957 Red 3K is a plural-component Epoxy Vinyl Ester resin based glass flake filled lining / coating, providing excellent abrasion and water vapor diffusion (≤ ∆T 85°C) resistance.
SÄKAFLAKE 957 Red 3K is chemically resistant to aggressive substances from acidic to extremely alkaline media containing caustic soda such as salt solutions and all types of water including brackish, river, sea water and deionized water. The additional epoxy element within the lining / coating offers enhanced flexibility in comparison to the SÄKAFLAKE 900 series.
SÄKAFLAKE 957 Red 3K is specifically formulated and designed to be self-priming for direct to metal application and can be applied on site. Upon polymerization the lining is fully machinable and delivers exceptional quality when used for complex structures and fabrications such as Columns where the diameter may be reduced by use of internal baffles or support rings. Bespoke formulation allows for efficient application, even in extreme environmental conditions and has excellent sag resistance allowing for wet on wet application up to 3mm (3000 microns).
SÄKAFLAKE 957 Red 3K is an ultra-high solid / low solvent product with a volume of solid (wt%) of plus 95%. The lining is resistant to temperature fluctuations.
Suitable for the lining or coating of Ancillary Heat Exchanger equipment such as Water Boxes, Channel and Covers, Evaporators, Air Coolers, Blowers, Fans, Wash Towers, Process and Storage Tanks, Vessels, Tank Containers and Compressor Casings. In particular, for equipment requiring a lining or coating that is resistant to mixed media containing caustic soda (NaOH). Can be applied on site.
Product name | Unit | SÄKAPHEN® SÄKAFLAKE® 957 Rot 3K | |||
---|---|---|---|---|---|
Properties | - | Cold Cured Duroplast Coating | |||
Resin base | - | Epoxy Vinyl Ester | |||
Field of Application | - | For the lining of process equipment exposed to acids and caustic solution, such as vessels, ducts and for on-site maintenance projects, particularly in the chemical industry. | |||
Cure Mechanism | - | Cold Cured Duroplast Coating | |||
Quantity of components | - | 3 | |||
Color | - | Red | |||
Surface | - | Matt rough | |||
General chemical resistance (All resistances have to be inquired separately!) | - | The coating distinguishes itself through temperature- and diffusion resistance as well as excellent chemical resistance with a specificly good resistance against sodium hypochlorite and with a strongly decreased blushing tendancies when exposed to strong acids. | |||
pH Range | pH | 1-12 | |||
Wet Film Thickness per layer | µm | 500 µm | |||
Total dry film thickness | µm | 1500 | |||
Coverage | approx. kg/m²/DFT | 3,3 kg / m² / 1500µm | |||
Surface Preparation | Sa | SA2 ½ - SA 3 | |||
Surface Profile | µm | 100 | |||
Temperature resistance dry (dry air oven) | °C | -20°C to +180°C | |||
Temperature resistance wet (water) | °C | -20°C to 100°C | |||
Resistance to water vapor diffusion | °C | ≤ ∆T 85°C | |||
Overcoating Waiting Time | Stunden/23°C | min. 12 hours, | |||
Chemical Curing | Tage | 8 | |||
Linear Thermal Expansion | µm | n/a | |||
Pore testing | Volt | not possible / conductive | |||
Pendulum hardness acc. to König | 6° sec | n/a | |||
Shore D Hardness | Shore D | 80 | |||
Adhesion Test | N/mm² [MPa] | 7 - 11 | |||
Salt spray test | hours | n/a | |||
Impact Strength | mm (1 kg) | 1 Mon 450 / 6 Mon 750 | |||
Surface smoothness (Ra) | µm Ø 3 readings | 3,50 | |||
Surface tension | mN/m | >44 <48 | |||
Taber Abrasion resistance, CS17 wheel, 1kg | mg/1000 r. | under examination | |||
Crosscut | Klasse | 2 (DIN EN ISO 2409) | |||
Heat conductivity Ø 12,7x2,0mm on C-Steel with 67,37 w/mK | W/mK | n/a |
When epoxy is added to the vinyl ester resin blend the flexibility of the lining / coating increases. Such coating systems are resistant to a wide range of mediums from strongly alkaline (NaOH) to extremely sour (HCl), including hydrocarbons.